WSS Race Results

08/29/10 12:20 PM

 
Home
News
WSS Race Results
Race Reviews
Race Team Info
Pete Ogden
Chico Pictures
Chowchilla Pictures
Fernley/Fallon
Marysville Raceway
Petaluma Pictures
For Sale
20 Racing Team
Contact
Links

 

-
Petaluma 08-28

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 6 Sparky Howard 6 1:52.146   15.141 3 89.162
2 81 Bret Barney 6 1:53.244 1.098 15.215 3 88.728
3 96 Arvo Backholm 6 1:53.504 1.358 15.110 5 89.345
4 07n Zack Lynskey 6 1:53.837 1.691 15.221 3 88.693
5 3c Bill Cornwell 6 1:54.195 2.049 15.277 6 88.368
6 41 Dave Press 6 1:54.749 2.603 15.274 5 88.385

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 6x Joe Stornetta 6 1:36.630   14.923 6 90.464
2 13 Rowdy McClenon 6 1:36.727 0.097 15.263 3 88.449
3 11 Matthew Haulot 6 1:37.533 0.903 15.318 2 88.132
4 1 Terry Shank Jr. 6 1:37.839 1.209 15.148 6 89.121
5 21x Marcus Hardina 6 1:38.313 1.683 15.356 2 87.914
6 00 Braedon Enos 6 1:39.646 3.016 15.636 2 86.339

Heat3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 32e Geoff Ensign 6 2:13.923   14.697 6 91.855
2 3x Scotty Dupont 6 2:15.116 1.193 14.689 6 91.906
3 8c Kirk Simpson 6 2:16.714 2.791 15.031 5 89.814
4 8 Bob Newberry 6 2:18.106 4.183 15.166 6 89.015
5 0 Buddy Joe Beaumont 4 1:50.749 2 Laps 16.071 3 84.002
6 7 Jimmy Sills 3 1:28.445 3 Laps 14.564 1 92.694

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 32e Geoff Ensign 25 14:44.265   14.620 15 92.339
2 6 Sparky Howard 25 14:44.699 0.434 14.536 14 92.873
3 6x Joe Stornetta 25 14:46.209 1.944 14.750 17 91.525
4 96 Arvo Backholm 25 14:48.066 3.801 14.621 7 92.333
5 81 Bret Barney 25 14:49.480 5.215 14.776 16 91.364
6 13 Rowdy McClenon 25 14:50.365 6.100 14.880 18 90.726
7 3x Scotty Dupont 25 14:51.220 6.955 14.750 7 91.525
8 1 Terry Shank Jr. 25 14:51.799 7.534 14.624 14 92.314
9 07n Zack Lynskey 25 14:52.103 7.838 14.768 17 91.414
10 8c Kirk Simpson 25 14:52.601 8.336 14.806 8 91.179
11 11 Matthew Haulot 25 14:53.501 9.236 14.917 17 90.501
12 3c Bill Cornwell 16 12:39.881 9 Laps 15.008 8 89.952
13 21x Marcus Hardina 6 8:21.393 19 Laps 15.081 6 89.517
14 8 Bob Newberry 2 45.056 23 Laps 15.611 2 86.477
15 00 Braedon Enos 2 45.480 0.424 15.739 2 85.774
16 41 Dave Press 2 46.157 1.101 15.902 2 84.895
17 0 Buddy Joe Beaumont 2 47.034 1.978 15.615 2 86.455

 


Ocean Speedway 08-28

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 32 Jim Christian 8 1:52.136   13.710 6 0.656
2 63 Chuck Bradshaw 8 1:56.206 4.070 14.203 6 0.634
3 6N Gary Nelson Jr. 8 1:57.046 4.910 14.277 6 0.630
4 111 Al Ghiroso 8 2:00.505 8.369 14.614 4 0.616
5 29 Scott Nails 7 1:44.819 1 Lap 14.476 5 0.622
Not classified
DNS 2X Carter Train 0 --:--:--.---   --:--:--.--- 0 -

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 87 Ryan Bernal 8 3:01.528   13.664 2 0.659
2 3 Adam Kaeding 8 3:04.261 2.733 13.571 6 0.663
3 24 Nick Larson 8 3:08.562 7.034 13.965 8 0.644
4 5 Mark Chaves Jr. 8 3:09.358 7.830 13.675 8 0.658
5 14T Peter Carlotto 8 3:14.038 12.510 14.778 8 0.609
6 10S Tommy Laliberte 6 2:38.008 2 Laps 13.954 5 0.645

Dash

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Adam Kaeding 4 56.758   13.992 4 0.643
2 32 Jimmy Christian 4 58.114 1.356 14.309 3 0.629
3 87 Ryan Bernal 4 59.391 2.633 14.516 1 0.620
4 63 Chuck Bradshaw 4 1:00.592 3.834 14.452 4 0.623

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 87 Ryan Bernal 20 4:51.793   14.263 1 0.631
2 5 Mark Chaves Jr. 20 4:58.923 7.130 14.427 4 0.624
3 32 Jim Christian 20 5:02.297 10.504 14.586 3 0.617
4 3 Adam Kaeding 20 5:03.965 12.172 14.536 9 0.619
5 6N Gary Nelson Jr. 19 4:53.641 1 Lap 14.953 17 0.602
6 63 Chuck Bradshaw 19 4:57.468 3.827 14.874 5 0.605
7 2X Carter Train 19 4:58.332 4.691 15.071 16 0.597
8 24 Nick Larson 19 5:00.218 6.577 15.224 3 0.591
9 111 Al Ghiroso 0 --:--:--.---   --:--:--.--- 0 -
10 14T Peter Carlotto 0 --:--:--.---   --:--:--.--- 0 -
11 10S Tommy Laliberte 0 --:--:--.---   --:--:--.--- 0 -
Not classified
NS 29 Scott Nails 0 --:--:--.---   --:--:--.--- 0 -

 


Chico 08-27

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24p Jimmy Pettit 6 1:40.031   14.422 6 72.514
2 21 Janna Spear 6 1:41.427 1.396 15.007 2 69.687
3 XX Brett Youngman 6 1:42.283 2.252 15.005 1 69.697
4 9 Cody Myers 6 1:42.608 2.577 14.527 4 71.990
5 19 Kyle Bakkie 6 1:44.614 4.583 15.130 5 69.121
6 5b Angelique Bell 6 1:45.559 5.528 15.383 6 67.984

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7x Eddy Lewis 6 1:47.281   14.759 1 70.858
2 00 Braedon Enos 6 1:47.542 0.261 14.825 2 70.543
3 7p Jim Perry 6 1:48.247 0.966 14.839 2 70.476
4 7t Taylor Simas 6 1:48.427 1.146 14.845 4 70.448
5 6w Billy Wallace 6 1:48.461 1.180 14.409 6 72.580
6 13 Rowdy McClenon 6 1:49.008 1.727 14.590 3 71.679
7 2 B.J. Martin 6 1:50.451 3.170 14.798 4 70.672

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 Terry Schank Jr. 6 1:53.160   14.093 6 74.207
2 XJ Jay Youngman 6 1:53.924 0.764 14.776 4 70.777
3 51m Mitch Miller 6 1:54.165 1.005 14.499 5 72.129
4 2f Mike Funkhouser 6 1:56.667 3.507 15.263 3 68.519
5 69 Ron Lapant 6 1:56.984 3.824 --:--:--.--- 0 -
6 14j Rob Jones 6 1:57.602 4.442 14.967 5 69.874
7 7 Jeremy Hawes 1 41.372 5 Laps 16.387 1 63.819

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 Terry Schank Jr. 15 28:40.539   14.636 14 71.454
2 9 Cody Myers 15 28:43.553 3.014 14.941 10 69.995
3 7p Jim Perry 15 28:44.017 3.478 14.894 6 70.216
4 7t Taylor Simas 15 28:44.276 3.737 15.050 15 69.488
5 6w Billy Wallace 15 28:44.547 4.008 14.770 15 70.806
6 00 Braedon Enos 15 28:49.292 8.753 14.947 4 69.967
7 XX Brett Youngman 15 28:49.362 8.823 15.425 6 67.799
8 21 Janna Spear 15 28:49.954 9.415 15.567 4 67.181
9 24p Jimmy Pettit 15 28:51.187 10.648 14.745 5 70.926
10 14j Rob Jones 15 28:52.607 12.068 15.242 5 68.613
11 7x Eddy Lewis 15 28:53.087 12.548 15.571 1 67.163
12 13 Rowdy McClenon 15 28:53.466 12.927 15.327 5 68.233
13 19 Kyle Bakkie 15 28:55.010 14.471 15.519 4 67.388
14 51m Mitch Miller 14 28:32.494 1 Lap 14.989 5 69.771
15 2f Mike Funkhouser 14 29:05.891 33.397 15.358 12 68.095
16 XJ Jay Youngman 12 28:53.577 3 Laps 15.599 4 67.043
17 5b Angelique Bell 10 24:09.249 5 Laps 15.991 6 65.399
18 2 B.J. Martin 5 11:43.466 10 Laps 15.417 4 67.834
19 7 Jeremy Hawes 2 8:17.070 13 Laps 16.207 1 64.528
20 69 Ron Lapant 0 --:--:--.---   --:--:--.--- 0 -

 


Orland 08-21

Heat Race

1st: #00 Bradon Eros

2nd: #69 Josh Jacobo

3rd: #26 Dave Ellis

4th: #5 J.D. Hopkins

5th: #74 Josh Tucker

6th: #7K Brian Kirby

7th: #4XL Pat Bisio

Trophy Dash Winner

#00 Bradon Eros

Main

1st: #74 Josh Tucker

2nd: #26 Dave Ellis

3rd: #7K Brian Kirby

4th: #00 Bradon Eros

5th: #69 Josh Jacobo

6th: #5 J.D. Hopkins

7th: #4XL Pat Bisio


Antioch 08-14

Main

1.  14  JEFF KINDT

2.  41  DAVID PRESS

3.  41T  TREVOR PRESS

4.  8  JEFF LEE

5.  21  ROY FISHER

6.  55  JEFF BANTUM

7.  10S  TOM LALIBERTE

8.  63  CHUCK BRADSHAW

9.  99  DAN GONDERMAN

10. 25N  NICK LARSEN

11.  15P  JIM PERRY

12   3  ADAM KEADING

13.  71  ROB NORRIS


Placerville 08-07

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 86 Marc Mackay 8 3:30.152   12.761 1 60.654
2 13x Ron Laplant 8 3:31.130 0.978 12.790 5 60.516
3 13 Rowdy McClenon 8 3:31.785 1.633 12.755 5 60.682
4 96 Arvo Backholm 8 3:32.105 1.953 12.849 7 60.238
5 7 Jimmy Sills 8 3:32.335 2.183 12.852 4 60.224
6 56 Scott Hall 8 3:32.565 2.413 12.769 7 60.616
7 22 Nick Davis 8 3:34.012 3.860 12.922 7 59.898
8 24n Nick Larson 8 3:34.537 4.385 12.798 7 60.478

Heat 2

 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3v Josh Vieira 8 1:43.490   12.486 2 61.989
2 4b Jerry Cisco 8 1:46.074 2.584 12.805 7 60.445
3 6 Joe Stornetta 8 1:46.488 2.998 12.810 6 60.422
4 25 Johnny Reeves 8 1:47.908 4.418 13.014 2 59.474
5 8 Bob Newberry 8 1:48.274 4.784 12.925 8 59.884
6 56x Brandon Burd 8 1:48.976 5.486 13.044 5 59.338
7 1jr Timmy Sherman Jr. 8 1:50.646 7.156 13.070 8 59.220
8 00 Braedon Enos 3 47.568 5 Laps 14.488 2 53.424

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 Cody Myers 8 3:53.245   12.698 3 60.954
2 7t Taylor Simas 8 3:53.726 0.481 12.713 8 60.883
3 6w Billy Wallace 8 3:54.175 0.930 12.700 2 60.945
4 32 Danny Olmstead 8 3:54.941 1.696 12.850 8 60.233
5 1 Terry Schank Jr. 8 3:55.306 2.061 12.745 4 60.730
6 31 Steven Tiner 8 3:55.823 2.578 13.033 5 59.388
7 10s Tommy Laliberte 8 3:56.329 3.084 12.501 5 61.915
8 21 Janna Spear 8 3:57.116 3.871 13.389 5 57.809

B Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 22 Nick Davis 10 2:17.909   13.041 6 59.351
2 31 Steven Tiner 10 2:19.566 1.657 13.123 6 58.980
3 56 Scott Hall 10 2:20.090 2.181 13.090 6 59.129
4 10s Tommy Laliberte 10 2:20.469 2.560 12.781 7 60.559
5 24n Nick Larson 10 2:21.014 3.105 13.228 4 58.512
6 56x Brandon Burd 10 2:23.286 5.377 13.427 6 57.645
7 1jr Timmy Sherman Jr. 10 2:23.618 5.709 13.422 7 57.667
8 21 Janna Spear 10 2:24.444 6.535 13.459 8 57.508
9 00 Braedon Enos 2 42.004 8 Laps 16.642 1 46.509

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 6w Billy Wallace 20 24:14.623   13.236 5 58.477
2 25 Johnny Reeves 20 24:16.083 1.460 13.294 4 58.222
3 1 Terry Schank Jr. 20 24:16.411 1.788 13.535 5 57.185
4 96 Arvo Backholm 20 24:16.657 2.034 13.230 1 58.503
5 7t Taylor Simas 20 24:17.792 3.169 13.477 4 57.431
6 32 Danny Olmstead 20 24:18.716 4.093 13.798 5 56.095
7 13 Rowdy McClenon 20 24:19.006 4.383 13.686 4 56.554
8 4b Jerry Cisco 20 24:19.362 4.739 13.852 3 55.876
9 56 Scott Hall 20 24:19.496 4.873 13.795 4 56.107
10 9 Cody Myers 20 24:19.861 5.238 13.888 11 55.732
11 10s Tommy Laliberte 20 24:20.141 5.518 13.795 5 56.107
12 86 Marc Mackay 20 24:20.348 5.725 13.845 15 55.905
13 7 Jimmy Sills 20 24:20.716 6.093 13.713 6 56.443
14 22 Nick Davis 20 24:21.016 6.393 13.900 11 55.683
15 6 Joe Stornetta 20 24:21.642 7.019 13.742 5 56.324
16 24n Nick Larson 20 24:22.692 8.069 13.529 13 57.210
17 3v Josh Vieira 15 24:22.883 5 Laps 13.897 8 55.695
18 31 Steven Tiner 11 20:29.784 9 Laps 13.791 3 56.124
19 8 Bob Newberry 5 9:38.511 15 Laps 13.760 5 56.250
20 13x Ron Laplant 0 --:--:--.---   --:--:--.--- 0 -

 


Antioch 06-26

HEAT 1

10S TOM LALIBERTE

6N GARY NELSON

7N ZACK LYNSEY

HEAT 2

6 SPARKY HOWARD

24N NICK LARSON

15P JIM PERRY

TROPHY DASH

10S TOM LALIBERTE

24N NICK LARSON

6 GARY NELSON

MAIN EVENT

41 DAVID PRESS

10S TOM LALIBERTE

6 SPARKY HOWARD

8X JEFF LEE

24N NICK LARSON

7N ZACK LYNSEY

8 DAN GONDERMAN

41T TREVOR PRESS

55 JEFF BANBURY

63 CHUCK BRADSHAW

14S JOHN GERBER

55X DAN MAFALITY

23 TYLER HENRIQUES

15P JIM PERRY

24P JIM PETTIT

6N GARY NELSON


 

 


 

 

 

Home | News | WSS Race Results | Race Reviews | Race Team Info | Pete Ogden | Chico Pictures | Chowchilla Pictures | Fernley/Fallon | Marysville Raceway | Petaluma Pictures | For Sale | 20 Racing Team | Contact | Links

This site was last updated 08/29/10 12:20 PM